12
Mai 2026
12
Mai 2026
13
Mai 2026
13
Mai 2026
16
Mai 2026
Les plantes sont bien plus que de simples objets décoratifs : elles nourrissent, soignent et façonnent notre planète.
Ces 17 et 20 mai 2026 se tiendra la 8ème édition du Fascination of Plants Day, à Louvain-la-Neuve, qui les mettra à l'honneur.
Le Fascination of Plants Day est une initiative grand public et entièrement gratuite (inscription obligatoire) qui vise à explorer le monde végétal sous un angle ludique et scientifique.
Au programme :
| Activité | Jour et heure |
| A la découverte des fleurs | 17 & 20 mai - 14:30 |
| Abeilles et pollinisation | 17 & 20 mai - 14:00 |
| Back to the roots : à la recherche de nos racines | 17 & 20 mai - activité libre |
| Bourse aux plantes | 17 & 20 mai - activité libre |
| Coulisses des serres de recherche | 17 & 20 mai - 14:00 & 15:45 |
| Domestication des plantes | 17 & 20 mai - 15:45 |
| Les lichens pour évaluer la qualité de l'air | 17 & 20 mai - 14:00 |
| Vos plantes sont malades ? | 17 & 20 mai - activité libre |
| Nos recherches | 17 & 20 mai - activité libre |
| Balade botanique | 17 & 20 mai - 14:00 & 15:45 |
| Visite des champs | 17 & 20 mai - 14:00 & 15:45 |
| Grainothèque | 20 mai - 14:00 à 17:00 |
Envie d'en savoir plus sur ce qui se cache derrière ces propositions ? Découvrez la description de tous les ateliers sur cette page.
L'inscription est gratuite, mais obligatoire, sur cette page. Les places étant limitées, ne tardez pas à vous inscrire.
Cette journée est organisée par le pôle "Agronomie" de l'Earth and Life Institute (ELI-A), en collaboration avec l'Institut LIBST, et la plateforme SEFY, toutes des structures de l'UCLouvain.
17
Mai 2026
18/05 & 19/05 - Foyer Royal Aula Magna
This two-day workshop brings together leading economists to present and discuss cutting-edge research on consumer protection. The program covers a broad range of topics at the intersection of industrial organization, behavioral economics, and public policy, including hidden fees and shrouded pricing, data privacy and consent design, gambling and addiction, price discrimination, behavioral nudges and targeted interventions, and the welfare effects of regulation.
The workshop features two keynote presentations — by Chiara Farronato (Harvard Business School) on consumer welfare in data sharing, and by Paul Heidhues (ESMT Berlin) on procrastination markets — alongside seven additional paper presentations by researchers from leading institutions.
The event will take place at the Foyer Royal (entry of Louvain House). Participation is free, but registration is required. Please register using this link.
May 18th,
Time | Item | Details |
|---|---|---|
08:35 | Welcome | |
09:00 | Session 1 | Chris Roth - Non-User Externalities and Market Power (with Leonardo Bursztyn, Rafael Jimenez Duran, Aaron Leonard, and Filip Milojević) |
10:00 | Session 2 | Mariana Guido - Do Sports Bettors Need Consumer Protection? Evidence from a Field Experiment (with Matthew Brown and Nick Grasley) |
11:00 | Break | |
11:30 | Session 3 - Keynote | Chiara Farronato - Designing Consent: Choice Architecture and Consumer Welfare in Data Sharing (with Andrey Fradkin and Tesary Lin) |
12:30 | Lunch | |
13:30 | Session 4 | Michael Grubb - The Illusion of Competition (with Ryan Westphal) |
14:30 | Session 5 | Sandro Ambuehl - Interventionist Preferences and the Welfare State: The Case of In-Kind Aid (Douglas Bernheim, Tony Q. Fan, Zach Freitas-Groff) |
15:30 | Break | |
16:00 | Session 6 | Jan Bakker - The Equilibrium Effects of Regulating Junk Fees: Evidence from the Rental Brokerage Market (with Nikhil Datta) |
17:00 | Session 7 | Kevin Tran - Cleanin' It Up: Unshrouding Hidden Fees on a Peer-to-Peer Platform (joint with Leonardo Madio, Michelangelo Rossi, and Mark J. Tremblay) |
19:30 | Dinner | TBD (by invitation) |
May 19th
Time | Item | Details |
|---|---|---|
09:00 | Session 8 | Jonas von Wangenheim - Price Discrimination in Search Markets: The Role of Consumer Awareness (with Carl-Christian Groh) |
10:00 | Session 9 | Andreas Grunewald - Targeting Treatment Assignment by combining Behavioral Measurement and Machine Learning (Kevin Bauer, Florian Hett, Johanna Jagow and Maximilian Speicher) |
11:00 | Break | |
11:30 | Session 10 – Keynote | Paul Heidhues - Procrastination Markets (with Peter Andre, Botond Kőszegi, and Takeshi Murooka) |
12:30 | Lunch | |
13:15 | Session 11 | Yair Antler - Competitive Markets with Partially Discerning Consumers (joint with Rani Spiegler) |
14:30 | End |
18
Mai 2026
19
Mai 2026
18
Mai 2026
19
Mai 2026
20
Mai 2026
En collaboration avec la Confédération européenne des centres de langues de l'enseignement supérieur (CercleS) et le Réseau national des centres de langues de l'enseignement supérieur de France (Ranacles), le Centre de langues de l'UNamur organise la prochaine semaine de formation CercleS
19
Mai 2026
22
Mai 2026
19
Mai 2026