24
Nov. 2026
24
Nov. 2026
Le Colloque Francophone International sur l'Enseignement de la Statistique rassemblera durant trois jours les enseignants et les chercheurs des disciplines concernées : la statistique évidemment, mais aussi les mathématiques, les sciences de l'éducation, l'ingénierie des connaissances, la didacti
25
Nov. 2026
27
Nov. 2026
25
Nov. 2026
"L'architecte et les machines intelligentes. Créer à l'ère de l'IA" sera présenté par Aurélie de Boissieu à la bibliothèque de la Faculté d'Architecture le mercredi 25 novembre 2026.
25
Nov. 2026
25
Nov. 2026
25
Nov. 2026
L'Université de Namur accueille la première édition du colloque Claude Pichois, qui, sous les auspices de l'institut NaLTT et du centre Nerval, rassemblera chaque année des spécialistes de littérature française du XIXe siècle autour d'une thématique fédératrice.
26
Nov. 2026
27
Nov. 2026
26 & 27/11/2026 - D251 + D249
To register, please complete the following form: Workshop Matching Markets and Social Networks
| Sessions | Time | Program |
|---|---|---|
| 12:30 | Lunch | |
Session 1 Chair: Vincent Vannetelbosch | 13:25 | Welcome (Vincent Vannetelbosch) |
| 13:30 | Olivier Tercieux (Paris School of Economics) Dynamic market design in large economies Foundations and Applications to the Design of Dynamic Incentivesjoint with César Barilla (Oxford) et Charlotte Martres (PSE). | |
| 14:10 | Ata Atay (University of Barcelona) Matching with enemies (joint work with Ana Mauleon and Vincent Vannetelbosch). | |
| 14:50 | Jean-Jacques Herings (Tilburg University) Performance Attribution: the Harsanyi Method (joint work with Carlo Acerbi and Peter Csoka). | |
| 15:30 | Coffee break | |
Session 2 Chair: Indrajit Ray | 16:00 | Peter Biró (Hungarian Academy of Sciences) Smart Lotteries in School Choice: Ex-ante Pareto-Improvement with Ex-post Stability (joint with Haris Aziz, Peter Biro, Gergely Csáji and Tom Demeulemeester). |
| 16:40 | Eloisa Campioni (Tor Vergara University of Rome) Competing mechanisms, private disclosures and the revelation principle (joint with Andrea Attar, Thomas Mariotti and Alessandro Pavan) | |
| 17:20 | Alexander Teytelboym (University of Oxford) Random Allocation: A Frisch Approach | |
| 18:00 | End | |
| 19:30 | Social dinner (upon invitation) |
| Sessions | Time | Program |
|---|---|---|
Session 3 Chair: Rabah Amir | 09:30 | Chantal Marlats (Université de Tours) Projet selection, productivity and endogenous participation. (joint with Christophe Hurlin and Catherine Bobtcheff) |
| 10:10 | Manuel Förster (Bielefeld University) Labor market matching with generative AI: Signaling and firm competition | |
| 10:50 | Coffee break | |
Session 4 Chair: Ana Mauleon | 11:20 | Dunia Lopez-Pintado (University Pablo de Olavide, Sevilla) The transition to online interactions" (joint work with Marisa Hidalgo and Miguel A. Meléndez) |
| 12:00 | Francis Bloch (Université Paris 1, Paris School of Economics) Peer selection with friends and enemies (joint with Bhaskar Dutta and Marcin Dziubinski) | |
| 12:40 | Farewell lunch |
Instruction: The last speaker of each session will chair the session. 35 minutes for presentation plus 5 minutes for questions.
26
Nov. 2026
27
Nov. 2026
26
Nov. 2026
26
Nov. 2026